Multisport Coaching and Online Personal Training

Train-This Ironman Team
NOW ACCEPTING APPLICANTS FOR OUR 2008-09 SEASON!
At Train-This, our Ironman Team is the most popular of our programs. We believe that when you take on an event of this magnitude, you should never do it alone. We get you to the starting line of the Ironman 110% prepared - both physically and mentally.
- Training Peaks Account with personalized training program
- Functional Strength Training Program
- Unlimited email and phone access
- Nutritional analysis for every day living and specifically for race day
- Monthly Ironman meetings detailing specifics of the race
- Weekend Training Camp in Lake Placid ($60 extra)
- Group training opportunities
Additional Training Programs
All programs have a $50 start-up fee and a 3 month minimum. Power training can be added to any program. As indicated, Power Training and analysis adds $50 extra to the program per month.
Fall 2007: Our Personal Training Slots will again be available. Stay tuned for details!
| Whether your goal is to get back in shape, prepare for an event, a 5K, sprint triathlon or an Ironman, we are here for you. | ||||
| Here at Train-This we take the time to ensure that your program is your program. 100% individualized. 100% all about you. It's what you pay for! We are interested in coaching regular people with goals and aspirations to become the very best athlete they can be. | ||||
| $100 start up fee. This covers your Training Peaks account, and all initial set up costs such as heart rate training zones / power zones (if applicable) and all assessments whether they are performed via the internet or in person. You only pay this once, even if you take a coaching break and then return. | ||||
| We pride ourselves in offering affordable coaching. Please inquire for our current pricing schedule. | ||||
| Here is the breakdown of what you get when you hire us: | ||||
| Online training account | ||||
| You will receive an account through www.trainingpeaks.com. We do not use the provided workouts in the Training Peaks library; we create all of our own. Programs are typically updated weekly because the current week will always determined the following week. | ||||
| We begin with establishing a basic week by taking the available time you have to train, combined with experience, goals etc. As best we can we try to keep the basic week…. basic. This way you know what to expect. For example if Mondays are usually an active recovery day and Wednesdays are typically an interval day, you will know what to expect week to week. Your body will also! | ||||
| Next we have you perform a series of field tests in the swim, bike and run that will establish swimming interval times, heart rate zones, and wattages (if applicable). By taking those results and plugging them in, you will always know the intensity in which you should be training. | ||||
| Typically testing will occur every 6-8 weeks so we can measure progress. | ||||
| As we establish your basic week you will notice that we will develop terminology that will stay the same. For example we use the phrase "Endurance Ride" for an aerobically paced ride. When you see that term you will know where you need to be at. You will see variation within your basic week as we progress through the season. | ||||
| Functional Strength Training Program | ||||
| utilizing the excellent software from www.ptonthenet.com we create a strength program for you that can be done in or out of the gym and in 30 minutes or less. Learn to train the muscles that you use in Multisport, get stronger with more purposeful training. | ||||
| Nutritional Guidance | ||||
| The hardest part of every training and racing program is the fuel you choose to use to ignite your event. While I am not a registered dietician I am a Registered Nurse with extensive experience in nutrition. I have successfully coached several Type I diabetes through distance events. If desired basic nutritional guidance can be performed on an athlete's diet and we have access to an excellent RD with sports nutrition experience. | ||||
| Accessibility | ||||
| You have unlimited email and phone access to your coach, anytime, all of the time. If we don't connect right away you can expect to hear from me ASAP. | ||||
| Weekly Team Newsletter | ||||
| We send out a weekly newsletter highlighting all of our team's accomplishments, sharing training tips, and other helpful information. | ||||
| Access to the Train-This Google Group | ||||
| whether you are a local athlete or you join us from far away you can join our Google group. It's a platform which we use to connect teammates with one another. Have a question about a race? Ask! Not all answers have to come from the coach; we have many experienced athletes from all over on this team. We share experiences, tips and stories! | ||||
| Team Workouts | ||||
| If you are a local athlete, or even coming in for a visit at some point during the week we have something going on! During the summers it is open water swimming, during the winter it is group running. You will see on our Google group workouts being planned all the time! | ||||
| At Train-This we are here to help you reach your goals. That's what we care about most. When you hire us, you are really adding us to the team; the many parts and people who help support you in your goals. And we are so happy you brought us on board! |
